Splits for Leo Paine - 4 on Yellow
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start08:33:49 (Sun - 09)
1217 (1 pts) 37m:23s 37m:23s09:11:12
2216 (1 pts) 13m:51s 51m:14s09:25:03
3218 (1 pts) 16m:25s 1h:07m:39s09:41:28
4220 (1 pts) 35m:56s 1h:43m:35s10:17:24
5219 (1 pts) 25s 1h:44m:00s10:17:49
6223 (1 pts) 1h:07m:48s 2h:51m:48s11:25:37
7221 (1 pts) 19m:21s 3h:11m:09s11:44:58
8209 (1 pts) 15m:11s 3h:26m:20s12:00:09
Finish 20m:09s 3h:46m:29s12:20:18 (Sun - 09)

Total Time: 3h:46m:29s

Final Score: 8