Splits for John Friedman on Traverse
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:04:11
1161 20m:29s 20m:29s11:24:40
2162 13m:46s 34m:15s11:38:26
3163 13m:43s 47m:58s11:52:09
4164 8m:12s 56m:10s12:00:21
5165 7m:12s 1h:03m:22s12:07:33
6166 3m:08s 1h:06m:30s12:10:41
7167 4m:55s 1h:11m:25s12:15:36
8168 5m:05s 1h:16m:30s12:20:41
9169 14m:32s 1h:31m:02s12:35:13
10115 18m:41s 1h:49m:43s12:53:54
11172 4m:34s 1h:54m:17s12:58:28
12173 2m:35s 1h:56m:52s13:01:03
13113 12m:09s 2h:09m:01s13:13:12
14112 8m:31s 2h:17m:32s13:21:43
15175 5m:24s 2h:22m:56s13:27:07
16176 2m:06s 2h:25m:02s13:29:13
Finish 42s 2h:25m:44s13:29:55
Wrong controls punched (not on course)
16712:15:38

Total Time: 2h:25m:44s