The New England Orienteering Club
Final Yellow (9) 2.0 km 60 m 9 C        
Pl Stno Name YB Club Cl. Time
1 81 Keegan Harkavy 3   M14 19:15
2 120 Kirsten Mayland 3   F14 20:31
3 28 Anna Campbell 5   F14 32:59
4 123 Patrice Miller 50   FYellow 1:12:41
5 39 Michael Commons 39   MYellow 1:22:31
             
  153 Oriana Riley 2   F14 mp
  167 Julianna Slutsky 88   FYellow dns
  29 Nicolena Capello 3   F14 dns
  4 Harlan Altepeter 3   M14 dns
             
             
             
             
Final Brown Y (29) 1.8 km 50 m 8 C        
Pl Stno Name YB Club Cl. Time
1 170 Stephen Tarry 50   M65 18:24
2 111 Bob Lux 46   M70 21:48
3 179 Kenneth Walker Sr. 49   M65 21:56
4 183 Rob Wilkison 50   M65 25:57
5 22 Bob Bullions 43   M70 26:26
6 165 Leonid Shatskin 50   M65 26:36
7 65 Vladimir Gavrilov 48   M65 27:03
8 45 James Crawford 49   M65 27:30
9 132 Allan Newman 45   M70 28:51
10 60 Bob Fink 50   M65 31:21
11 175 Roger Underwood 41   M75 31:38
12 64 Gary Gallagher 46   M70 31:48
13 133 Richard Nietupski 47   M65 32:33
14 180 Bert Waslander 45   M70 32:47
15 186 Ron Wood 42   M70 33:13
16 97 Alex Kerr 35   M80 33:22
17 178 George Walker 43   M70 34:10
18 5 Peter Amram 40   M75 35:03
19 131 John-Eric Nelson 45   M70 35:21
20 139 Rich Parker 40   M75 39:18
21 82 George Hawes 38   M75 40:42
22 41 Geoffrey Connor 38   M75 43:53
23 17 Eric Bressler 50   M65 46:01
24 86 James Henderson 46   M70 48:19
25 148 Thayer Raines 53   MBrown 49:14
26 124 Edward Moore 43   M70 1:08:22
             
  85 Philip Hawkes-Teeter 47   M65 mp
  182 Mark Webb     MBrown dnf
  87 Ed Hicks 35   M80 dns
             
             
             
             
Final Blue (13) 5.0 km 180 m 22 C        
Pl Stno Name YB Club Cl. Time
1 150 Wyatt Riley 73   M21 44:28
2 100 Jordan Laughlin 89   M21 44:37
3 31 Ethan Childs 94   M21 45:37
4 146 Isak Prellner 98   M21 48:44
5 88 Dancho Hristov 66   M21 48:50
6 46 Kevin Culberg 89   M21 50:09
7 26 Jonathan Campbell 74   M21 50:36
8 83 Martin Hawkes-Teeter 87   M21 51:07
9 56 Francis Falardeau 62   M21 51:47
10 35 Jeremy Colgan 72   M21 52:29
11 25 Philippe Cote Jacques 80   M21 58:11
12 194 Pete Daniels     M21 1:00:45
13 114 Thorin Markison 83   M21 1:47:55
             
             
             
             
Final Green Y (22) 3.3 km 120 m 15 C        
Pl Stno Name YB Club Cl. Time
1 78 Kristin Hall 67   F45 33:49
2 13 pavlina Brautigam 61   F50 42:46
3 77 Ethan Hall 99   M18 42:48
4 66 Jared Giszack 0   M18 44:44
5 19 Stina Bridgeman 74   F40 45:41
6 137 Kestrel Owens 98   M18 45:47
7 191 Albina Zakrevski 66   F50 46:13
8 189 Julian Yescas 0   M18 46:31
9 151 Angelica Riley 70   F45 46:36
10 117 Corinne Mayland 72   F40 49:03
11 50 Peggy Dickison 60   F50 49:11
12 74 Marketa Graham 64   F50 51:31
13 110 Elena Logvina 68   F45 55:41
14 121 Patrick McNeal 78   MGreen 57:39
15 20 Barbara Bryant 62   F50 58:03
16 12 Anne Billman 59   F50 1:12:14
17 98 Ikdoo Kim 98   M18 1:17:04
18 10 Hans Bengtsson 37   MGreen 1:31:00
             
  118 Dan Mayland 68   MGreen mp
  99 Linda Kohn 50   F50 mp
  21 Isabel Bryant 97   F20 dns
  181 Pia Webb 71   F45 dns
             
             
             
             
Final Brown X (25) 1.8 km 50 m 8 C        
Pl Stno Name YB Club Cl. Time
1 129 Karen Muffatti 60   F55 24:57
2 69 Keg Good 57   F55 26:00
3 44 Sharon Crawford 44   F70 27:23
4 53 Nancy Duprey 59   F55 28:13
5 174 Trisha Underwood 58   F55 28:53
6 58 Janet Findlay 53   F60 30:14
7 142 Shelagh Pepper 61   F55 32:38
8 157 Eva Ruutopold 63   FBrown 33:11
9 57 Sandy Fillebrown 54   F60 33:20
10 171 Janet Tryson 53   F60 34:27
11 94 Judith Karpinski 50   F65 34:58
12 36 Laurie Collinsworth 61   F55 35:43
13 49 Judith Dickinson 41   F75 35:49
14 143 Allmuth Perzel 40   F75 36:56
15 23 Lex Bundschuh 57   F55 37:12
16 144 Nadezhda Popova 48   F65 38:26
17 3 Lynn Aldrich 48   F65 42:15
18 177 Lynette Walker 40   F75 44:22
19 84 Susan Hawkes-Teeter 52   F60 53:21
20 75 Valentina Grigoryeva 41   F75 57:31
21 147 Candice Raines 51   F65 59:17
22 116 Evgenia Matveeva 58   F55 1:11:10
23 91 Ruth Johnson 32   F80 1:13:13
             
  32 Mary Jo Childs 52   F60 mp
  161 Joanne Sankus 47   F65 dns
             
             
             
             
Final White (5) 1.5 km 40 m 8 C        
Pl Stno Name YB Club Cl. Time
1 2 Max Ahmed 4   M12 12:42
2 61 Mori Finlayson 6   M10 13:10
3 7 Ryan Arsenault 6   M10 23:15
4 8 Jennifer Arsenault 7   F10 24:04
5 119 William Mayland 5   M12 28:01
             
             
             
             
Final Orange (11) 2.2 km 70 m 10 C        
Pl Stno Name YB Club Cl. Time
1 38 Nathan Collinsworth 1   M16 22:25
2 55 Andrew Estes 0   M16 30:34
3 34 Blake Chiovaro 2   M16 31:32
4 128 David Muench 1   M16 37:28
5 126 Hayden Morse 1   M16 39:27
6 106 Gregory Lewis 80   MOrange 41:25
7 185 Zach Williams 1   M16 44:22
8 80 Geon Woo Han 97   MOrange 44:56
9 102 Dong Hun Lee 97   MOrange 49:26
             
  103 Jane Leggett 56   FOrange mp
  95 Martha Kennard 62   FOrange mp
             
             
             
             
Final Red (23) 4.1 km 150 m 20 C        
Pl Stno Name YB Club Cl. Time
1 67 Sergiy Gnatiouk 67   M45 39:08
2 62 Ian Finlayson     M40 39:14
3 176 Andis Vitolins 69   M45 39:25
4 47 Hannah Culberg 90   F21 39:29
5 70 Ted Good 64   M45 39:52
6 138 Adrian Owens 68   M45 39:58
7 93 Alexandra Jospe 84   F21 39:58
8 14 Joe Brautigam 62   M45 40:29
9 113 Zachary Lyons 96   M20 41:41
10 193 Peter Zakrevski 99   M20 42:09
11 152 Anthony Riley 1   M20 43:13
12 145 Kseniya Popova 86   F21 43:22
13 109 Andrei Logvin 62   M45 43:55
14 160 Jeffrey Saeger 49   M45 44:05
15 190 Polina Zakharova 96   F21 47:06
16 15 Evalin Brautigam 96   F21 50:16
17 89 Anna Johansson 89   F21 50:33
18 27 Victoria Campbell 74   F21 51:29
19 51 Walter Ditrani 97   M20 57:04
20 162 Melanie Serguiev 96   F21 1:17:21
21 168 Eric Smith 43   M45 1:20:36
22 159 Tiivo Ruutopold 96   M20 1:21:26
             
  136 Frida Ottosson 90   F21 dnf
             
             
             
             
Final Green X (35) 3.5 km 110 m 15 C        
Pl Stno Name YB Club Cl. Time
1 140 Tim Parson 57   M55 34:58
2 68 Dmitri Golovanov 59   M55 37:51
3 108 Ernst Linder 54   M60 38:22
4 166 Stefan Slutsky 62   M50 40:14
5 130 Tony Muffatti 55   M60 40:47
6 125 Clinton Morse 62   M50 41:43
7 172 Glen Tryson 53   M60 42:31
8 16 Rick Breseman 55   M60 43:05
9 158 Alar Ruutopold 59   M55 43:13
10 6 Jim Arsenault 58   M55 44:41
11 1 Nadim Ahmed 61   M55 45:53
12 72 Brian Graham 64   M50 46:41
13 33 Carl Childs 56   M60 46:46
14 149 Stephen Richardson 60   M55 47:31
15 184 Kean Williams 58   M55 48:56
16 37 Mitch Collinsworth 59   M55 50:28
17 169 Dean Sturtevant 55   M60 51:15
18 48 Bob Dangel 48   M60 52:00
19 154 John Rogers 55   M60 52:51
20 112 Michael Lyons 63   M50 54:28
21 11 Daniel Billman 57   M55 55:01
22 188 David Yee 63   M50 57:43
23 71 Peter Goodwin 51   M60 1:00:38
24 122 Ian Miller 54   M60 1:00:49
25 127 Carl Muench 64   M50 1:01:19
26 115 Gary Maslanka 54   M60 1:04:11
27 24 Pete Bundschuh 55   M60 1:04:53
28 135 Guy Olsen     M55 1:09:27
29 54 James Eagleton 54   M60 1:10:53
30 187 Richard Worner 47   M60 1:14:28
31 40 Aims Coney 54   M60 1:14:46
32 105 Sam Levitin 62   M50 1:15:20
             
  18 Phil Bricker 54   M60 mp
  9 Gregory Balter 63   M50 dns
  52 Pat Dunlavey 55   M60 dns